March 02, 2021 |
Investment grade rating from S&P renewed on 10 December 2021
Unsecured Bonds
Rating agency | Rating | Outlook |
---|---|---|
Standard & Poor's | BBB | Stable |
Bond | Env | CCY | Maturity | Issuer | Notional amount | ISIN |
---|---|---|---|---|---|---|
LOGICR 0.75% 2024 | EUR | 15 Jul 2024 | Logicor Financing Sarl | 850,000,000 | XS2027364244 | |
LOGICR 2.25% 2025 | EUR | 13 May 2025 | Logicor Financing Sarl | 500,000,000 | XS1909057306 | |
LOGICR 0.625% 2025 | EUR | 17 Nov 2025 | Logicor Financing Sarl | 500,000,000 | XS2431318711 | |
LOGICR 1.50% 2026 | EUR | 13 Jul 2026 | Logicor Financing Sarl | 500,000,000 | XS2200175839 | |
LOGICR 1.625% 2027 | EUR | 15 Jul 2027 | Logicor Financing Sarl | 1,000,000,000 | XS2027364327 | |
LOGICR 2.50% 2028 | GBP | 6 Mar 2028 | Logicor Financing Sarl | 150,000,000 | XS2086600041 | |
LOGICR 3.25% 2028 | EUR | 13 Nov 2028 | Logicor Financing Sarl | 600,000,000 | XS1909057645 | |
LOGICR 2.875% 2029 | GBP | 6 Dec 2029 | Logicor Financing Sarl | 150,000,000 | XS2086600553 | |
LOGICR 2.75% 2030 | GBP | 15 Jan 2030 | Logicor Financing Sarl | 300,000,000 | XS2102293029 | |
LOGICR 1.625% 2030 | EUR | 17 Jan 2030 | Logicor Financing Sarl | 500,000,000 | XS2431318802 | |
LOGICR 0.875% 2031 | EUR | 14 Jan 2031 | Logicor Financing Sarl | 650,000,000 | XS2286012849 | |
LOGICR 2.000% 2034 | ![]() |
EUR | 17 Jan 2034 | Logicor Financing Sarl | 500,000,000 | XS2431319107 |
Secured Bond
Rating agency | Rating | Outlook |
---|---|---|
Fitch | AA | Stable |
Moody’s | Aa2 | Positive |
DBRS | AA | Stable |
Bond | CCY | Maturity | Issuer | Notional amount | ISIN |
---|---|---|---|---|---|
LOGICR 1.875% 2026 | GBP | 17 Nov 2026 | Logicor 2019-1 UK plc | 900,000,000 | XS2066013611 |
Contact details
David Forbes, Group Treasurer
Logicor
[email protected]
+44(0) 203 198 2426
About Logicor
Logicor is one of the largest owners and operators of modern logistics and distribution properties in Europe. As at 31 December 2020 we own a portfolio of 606 high-quality properties with a lettable area of approximately 13.6 million square metres located in key European logistics markets. Logicor is headquartered in London and Luxembourg.